DJI SMART CONTROLLER (16GB)
- For OcuSync 2.0-compatible Drones
- Works with Mavic 2 Pro/Zoom & More
- Built-In 5.5" Full HD 1080p Screen
- Ultra-Bright 1000 cd/m2
- DJI Go Share for Easy Mobile Transfers
Ultra-Bright Display
The DJI Smart Controller has a built-in 5.5-inch 1080p screen, providing an ultra-bright display to keep your live feed easily viewable, even in direct sunlight. At 1000 cd/m2, the display is approximately twice as bright as conventional smart device screens.
OcuSync 2.0 Full-HD Video Transmission
Equipped with OcuSync 2.0 Full-HD video transmission technology, the DJI Smart Controller supports automatic switching between 2.4 GHz and 5.8 GHz, reducing the influence of environmental interference on drone operation and image quality. This also ensures reliable long-range transmission at distances of up to 8 km.[2]
Efficient and Portable
The DJI Smart Controller connects to your drone as soon as it's powered on so you can take off fast and never miss a moment of the action. Featuring an integrated design with detachable control sticks, the DJI Smart Controller is also portable enough to bring with you anywhere.
| Screen Size | 5.5" / 14.0 cm |
| Resolution | 1080p (1920 x 1080) |
| Brightness | 1000 cd/m2 |
| OcuSync 2.0 | Operation Frequency Range 2.400 to 2.4835 GHz 5.725 to 5.850 GHz Max Transmission Distance (Unobstructed, Free of Interference) 2.400 to 2.4835 GHz: 2.5 Miles / 4 km (CE, SRRC, and MIC) 2.400 to 2.4835 GHz: 5.0 Miles / 8 km (FCC) 5.725 to 5.850 GHz: 1.24 Miles / 2 km (CE) 5.725 to 5.850 GHz: 3.11 Miles / 5 km (SRRC) 5.725 to 5.850 GHz: 5.0 Miles / 8 km (FCC) Transmitter Power (EIRP): 2.400 to 2.4835 GHz: 18.5 dBm (CE and MIC), 19 dBm (SRRC), and 25.5 dBm (FCC) 5.725 to 5.850 GHz: 12.5 dBm (CE), 18.5 dBm (SRRC), and 25.5 dBm (FCC) |
|
Wi-Fi | |
|---|---|
| Protocols | Wi-Fi 5 (802.11ac) Wi-Fi Direct Wireless Display Wi-Fi with 2x2 MIMO |
| Operation Frequency Range | 2.400 to 2.4835 GHz 5.150 to 5.250 GHz 5.725 to 5.850 GHz |
| Transmitter Power (EIRP) | 2.400 to 2.4835 GHz: 18.5 dBm (CE & SRRC), 20.5 dBm (MIC) & 21.5 dBm (FCC) 5.150 to 5.250 GHz: 19 dBm (CE, SRRC, CE, & FCC) 5.725 to 5.850 GHz: 13 dBm (CE) & 21 dBm (SRRC & FCC) |
| Protocol | 4.2 |
| Operation Frequency Range | 2.400 to 2.4835 GHz |
| Transmitter Power (EIRP) | 4 dB (CE, SRRC, MIC & FCC) |
| Battery | 18650 Li-Ion (5000 mAh at 7.2 VDC) |
| Charge | Supports USB Power Adapters Rated 12 VDC, 2 A |
| Rated Power | 15 W |
| Storage Capacity | 16 GB |
| Card Slot | microSD (Supports up to 128 GB Cards) |
| Charging Time | 2 Hours (Using a USB Power Adapter Rated 12 VDC, 12 A) |
| Working Time | 2.5 Hours |
| Video Output Ports | HDMI (H.264 & H.265) |
| Charging Port | USB Type-A (5 VDC, 900 mA) |
| Operating Temperature Range | -4 to 104°F / -20 to 40°C |
| Storage Temperature Range | Under 1 Month: -22 to 140°F / -30 to 60°C 1-3 Months: -22 to 113°F / -30 to 45°C 3-6 Months: -22 to 95°F / -30 to 35°C Over 6 Months: -22 to 77°F / -30 to 25°C |
| Charging Temperature Range | 41 to 104°F / 5 to 40°C |
| Supported Aircraft | Mavic 2 Pro Mavic 2 Pro Drones that Support OcuSync 2.0 |
| GNSS | GPS+GLONASS |
| Model Number | RM500 |
| Weight | 22.2 oz / 630.0 g (Approximately) |
| Package Weight | 2.45 lb |
| Box Dimensions (LxWxH) | 9.0 x 8.5 x 2.5" |
| Manufacturer | dji |
|---|









